Supplemental Instruction Schedule
Updated 2/4/2025
BIOL 1110
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
ProfessorMollie Cashner | Section(s)3 | SI LeaderAllison P. | Session(s)
|
BIOL 2020
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
ProfessorManisha Gupte | Section(s)6 | SI LeaderPiper V. | Session(s)
|
ENGL 1005
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
ProfessorMichael DeVault | Section(s)1 | SI LeaderCindy C. | Session(s)
|
ProfessorBrandi Fuglsby | Section(s)6 | SI LeaderDez W. | Session(s)
|
ProfessorWhitney Morsillo | Section(s)3 | SI LeaderAnnalycia P. | Session(s)
|
ProfessorWhitney Morsillo | Section(s)5 | SI LeaderCindy C. | Session(s)
|
MATH 1000
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
ProfessorAnn Turner | Section(s)1 | SI LeaderLacea H. | Session(s)
|
ProfessorMarylu Dalton | Section(s)3 | SI LeaderEsther A. | Session(s)
|
ProfessorElizabeth Kirby | Section(s)7 | SI LeaderJulia L. | Session(s)
|
ProfessorAnn Turner | Section(s)W1 | SI LeaderMaggie L. | Session(s)
|
NURS 2030
Professor | Section(s) | SI Leader | Session(s) |
---|---|---|---|
ProfessorKristen Butler | Section(s)1/2 | SI LeaderMorghan H. | Session(s)
|
COMING SOON
NURS 3070
NURS 4060