Prerequisites for MATH and STAT Courses
Math/Stat Course | Prerequisite |
---|---|
MATH 1000 | |
MATH 1010 | MATH 1000 or ACT-M score of at least 19 (or equivalent SAT or COMPASS score or Development Studies Math score of 4) |
MATH 1010E | |
MATH 1110 | MATH 1000 or C or higher in MATH 1010 or 1530, or ACT-M score at least 19 (or equivalent SAT or COMPASS score or Development Studies Math score of 4) must have Reading/Writing deficiencies removed |
MATH 1200 | |
MATH 1234 | Admission to Honors Program or Permission of Instructor |
MATH 1310 | |
MATH 1410 | ACT-M at least 19; or B or higher in non-E section of MATH 1530 |
MATH 1420 | C or higher in MATH 1410 |
MATH 1530 | ACT-M at least 19 or No Math Deficiency or MATH 1010-E or MATH 1000, must have Reading/Writing deficiencies removed |
MATH 1530E | Must have Reading/Writing deficiencies removed |
MATH 1550 | Must have Reading/Writing deficiencies removed |
MATH 1710 | ACT-M at least 19; or C or higher in MATH 1000, MATH 1010, or MATH 1530 |
MATH 1730 | ACT-M at least 25; or C or higher in MATH 1110 or 1710 |
MATH 1810 | ACT-M at least 25; or C or higher in MATH 1110, 1710, or 1730 |
MATH 1910 | HS Trigonometry and ACT-M at least 27; or C or higher in MATH 1730 |
MATH 1920 | MATH 1910 |
MATH 2110 | MATH 1920 |
MATH 3000 | MATH 1920 or permission of instructor |
MATH 3010 | MATH 1920, or C or higher in 1910, or permission of instructor |
MATH 3120 | MATH 2110 |
MATH 3130 | MATH 3120 |
MATH 3140 | MATH 1910 |
MATH 3450 | MATH 1920 or permission of instructor |
MATH 3630 | MATH 1910 and one year of HS Geometry |
MATH 4010 | MATH 1910 or permission of instructor |
MATH 4020 | MATH 1420, or MATH 1910 |
MATH 4030 | MATH 1420 or MATH 1730 or MATH 1910 |
MATH 4100 | MATH 1410, 1420 with grades of C or higher, and Transition Point II |
MATH 4110 | MATH 3010 or permission of instructor |
MATH 4120 | MATH 4130 or MATH/STAT 4240 or permission of instructor |
MATH 4130 | MATH 1910 |
MATH 4140 | MATH 4130, MATH/STAT 4240, or permission of instructor |
MATH 4150 | MATH 1410, 1420 with grades of C or higher, and Transition Point II |
MATH 4160 | MATH 1920 |
MATH 4180 | MATH 4190 or permission of instructor |
MATH 4190 | MATH 4130, MATH/STAT 4240, or permission of instructor |
MATH 4200 | MATH 1420 with a C or higher or MATH 1910 |
MATH 4210 | MATH 2110 |
MATH 4240 | C or higher in MATH 1920 or permission of instructor |
MATH 4260 | MATH/STAT 4240 |
MATH 4280 | MATH 4190 or permission of instructor |
MATH 4310 | MATH 1910 or permission of instructor |
MATH 4320 | MATH 1910 or permission of instructor |
MATH 4321 | |
MATH 4400 | Transition Point II and 19 hours of mathematics courses |
MATH 4450 | MATH 1920, 3450 |
MATH 4460 | MATH 2110, 3120, 3450, or permission of instructor |
MATH 4500 | C or higher in MATH 3010 or permission of instructor |
MATH 4670 | MATH 1920, CSCI 1010 or 2000, or permission of instructor |
MATH 4710 | MATH 2110 and MATH 3010 |
MATH 4810 | Senior standing and permission of Department Chair |
MATH 4900-4950 | Permission of instructor |
STAT 3250 | MATH 1910 or equivalent |
STAT 4120 | STAT 3250 |
STAT 4125 | STAT 4120 or permission of instructor |
STAT 4130 | STAT 4120 |
STAT 4140 | STAT 4120 or permission of instructor |
STAT 4170 | MATH 1910 or permission of instructor |
STAT 4200 | |
STAT 4240 | MATH 1920 |
STAT 4250 | MATH/STAT 4240 |
STAT 4260 | MATH/STAT 4240 |
STAT 4270 | STAT 3250 and MATH/STAT 4240 |
STAT 4290 | STAT 4120 or permission of instructor |
STAT 4810 | Senior standing and permission of Department Chair |